misteraddons 1024e7e73b Fix: ignore vga_mode=ypbpr unless direct video is active (#1105)
* Fix YPbPr gating and refresh CSC after direct_video auto-detect

* Fix direct_video ypbpr bug
2026-02-26 13:18:12 +08:00
2020-05-16 15:11:26 +08:00
2024-03-25 23:31:52 +08:00
2026-02-20 21:53:37 +08:00
2022-05-12 06:07:31 +08:00
2024-02-25 20:17:12 +08:00
2018-02-11 02:48:18 +08:00
2025-05-25 01:45:18 +08:00
2026-01-22 13:07:44 +08:00
2026-01-22 13:07:44 +08:00
2021-08-24 19:47:52 +08:00
2019-03-23 16:56:39 +08:00
2025-02-20 16:11:28 +08:00
2025-02-20 16:11:28 +08:00
2017-06-14 02:47:05 +08:00
2018-11-09 00:42:48 +08:00
2018-10-19 18:48:47 +08:00
2026-02-24 18:57:25 +08:00
2025-09-12 14:08:50 +08:00
2017-06-14 02:47:05 +08:00
2017-06-14 02:47:05 +08:00
2017-06-14 02:47:05 +08:00
2017-06-14 02:47:05 +08:00
2017-06-14 02:47:05 +08:00
2026-01-22 13:07:44 +08:00
2020-07-03 05:11:35 +08:00
2019-03-22 20:38:14 +08:00
2026-01-22 13:07:44 +08:00
2019-10-21 04:00:27 +08:00
2020-12-29 15:40:14 +08:00
2019-05-25 22:43:05 +08:00
2020-06-18 20:59:16 +08:00
2020-06-18 20:59:16 +08:00
2020-06-18 20:59:16 +08:00
2026-01-22 13:07:44 +08:00
2025-01-31 20:45:33 +08:00
2026-01-22 13:07:44 +08:00
2017-07-10 21:46:09 +08:00
2024-01-18 01:03:18 +08:00
2023-10-23 18:46:05 +08:00
2022-07-18 16:30:00 -07:00
2023-04-06 23:27:39 +08:00
2022-07-17 11:58:16 -07:00
2022-07-17 11:58:16 -07:00
2019-12-29 08:12:29 +08:00
2026-02-24 18:57:25 +08:00
2026-01-22 13:07:44 +08:00
2019-11-26 12:41:14 +08:00
2022-05-12 07:12:55 +08:00
2022-05-12 06:07:31 +08:00
2022-03-14 17:44:42 +08:00
2022-03-14 17:44:42 +08:00
2026-01-22 13:07:44 +08:00
2025-09-30 00:16:59 +08:00

Main_MiSTer Main Binary and Wiki Repo

This repo serves as the home for the MiSTer Main binaries and the Wiki.

For the purposes of getting google to crawl the wiki, here's a link to the (not for humans) crawlable wiki

If you're a human looking for the wiki, that's here

To compile this application, read more about that here

Description
Main MiSTer binary and Wiki
Readme GPL-3.0 76 MiB
Languages
C 57.5%
C++ 42.3%
HTML 0.1%