First push into git

This commit is contained in:
Philip Smart
2026-03-25 14:25:54 +00:00
parent 21375f667b
commit 24b71488c6
96 changed files with 431998 additions and 49 deletions

4
.gitignore vendored
View File

@@ -153,4 +153,6 @@ tinyusb/
projects/tzpuPico/esp32/main/include/assert.h
projects/tzpuPico/esp32/main/include/flash_ram.h
projects/tzpuPico/esp32/version.txt
.claude/
projects/tzpuPico/kicad/PICO6502/
projects/tzpuPico/kicad/PICOZ80.old/

View File

@@ -1,48 +0,0 @@
//
// assert.h
//
// Circle - A C++ bare metal environment for Raspberry Pi
// Copyright (C) 2014-2021 R. Stange <rsta2@o2online.de>
//
// This program is free software: you can redistribute it and/or modify
// it under the terms of the GNU General Public License as published by
// the Free Software Foundation, either version 3 of the License, or
// (at your option) any later version.
//
// This program is distributed in the hope that it will be useful,
// but WITHOUT ANY WARRANTY; without even the implied warranty of
// MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
// GNU General Public License for more details.
//
// You should have received a copy of the GNU General Public License
// along with this program. If not, see <http://www.gnu.org/licenses/>.
//
#ifndef _assert_h
#define _assert_h
#include <circle/macros.h>
#ifdef __cplusplus
extern "C"
{
#endif
#ifdef NDEBUG
#define assert(expr) ((void) 0)
#else
void assertion_failed(const char *pExpr, const char *pFile, unsigned nLine) NORETURN;
#define assert(expr) (likely(expr) ? ((void) 0) : assertion_failed(#expr, __FILE__, __LINE__))
#endif
#ifndef __cplusplus
#define ASSERT_STATIC(expr) extern int assert_static[(expr) ? 1 : -1]
#else
#define ASSERT_STATIC(expr) static_assert(expr, #expr)
#endif
#ifdef __cplusplus
}
#endif
#endif

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,177 @@
(footprint "DGV24" (version 20211014) (generator pcbnew)
(layer "F.Cu")
(tags "SN74LVCH8T245DGVR ")
(attr smd)
(fp_text reference "REF**" (at 0 0 unlocked) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DGV24 (at 0 0 unlocked) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "${REFERENCE}" (at 0 0 unlocked) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "*" (at -3.1242 -3.520799) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "*" (at -1.8669 -2.4765) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts
(xy -3.9624 1.2095)
(xy -3.9624 1.5905)
(xy -3.7084 1.5905)
(xy -3.7084 1.2095)
) (layer "F.SilkS") (width 0) (fill solid))
(fp_line (start -2.2479 -2.085699) (end -2.2479 -2.314299) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -2.314299) (end -3.302 -2.314299) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -2.314299) (end -3.302 -2.085699) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -2.085699) (end -2.2479 -2.085699) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.685699) (end -2.2479 -1.914299) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.914299) (end -3.302 -1.914299) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.914299) (end -3.302 -1.685699) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.685699) (end -2.2479 -1.685699) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.285699) (end -2.2479 -1.514299) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.514299) (end -3.302 -1.514299) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.514299) (end -3.302 -1.285699) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.285699) (end -2.2479 -1.285699) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.8857) (end -2.2479 -1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.1143) (end -3.302 -1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.1143) (end -3.302 -0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.8857) (end -2.2479 -0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.4857) (end -2.2479 -0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.7143) (end -3.302 -0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.7143) (end -3.302 -0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.4857) (end -2.2479 -0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.0857) (end -2.2479 -0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.3143) (end -3.302 -0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.3143) (end -3.302 -0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.0857) (end -2.2479 -0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.3143) (end -2.2479 0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.0857) (end -3.302 0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.0857) (end -3.302 0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.3143) (end -2.2479 0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.7143) (end -2.2479 0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.4857) (end -3.302 0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.4857) (end -3.302 0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.7143) (end -2.2479 0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.1143) (end -2.2479 0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.8857) (end -3.302 0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.8857) (end -3.302 1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.1143) (end -2.2479 1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.5143) (end -2.2479 1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.2857) (end -3.302 1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.2857) (end -3.302 1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.5143) (end -2.2479 1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.9143) (end -2.2479 1.6857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.6857) (end -3.302 1.6857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.6857) (end -3.302 1.9143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.9143) (end -2.2479 1.9143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 2.3143) (end -2.2479 2.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 2.0857) (end -3.302 2.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 2.0857) (end -3.302 2.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 2.3143) (end -2.2479 2.3143) (layer "F.Fab") (width 0.0254))
(fp_poly (pts
(xy 3.9624 -0.790501)
(xy 3.9624 -0.409501)
(xy 3.7084 -0.409501)
(xy 3.7084 -0.790501)
) (layer "F.SilkS") (width 0) (fill solid))
(fp_line (start 2.2479 2.085699) (end 2.2479 2.314299) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 2.314299) (end 3.302 2.314299) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 2.314299) (end 3.302 2.085699) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 2.085699) (end 2.2479 2.085699) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.685699) (end 2.2479 1.914299) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.914299) (end 3.302 1.914299) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.914299) (end 3.302 1.685699) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.685699) (end 2.2479 1.685699) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.2857) (end 2.2479 1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.5143) (end 3.302 1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.5143) (end 3.302 1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.2857) (end 2.2479 1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.8857) (end 2.2479 1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.1143) (end 3.302 1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.1143) (end 3.302 0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.8857) (end 2.2479 0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.4857) (end 2.2479 0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.7143) (end 3.302 0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.7143) (end 3.302 0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.4857) (end 2.2479 0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.0857) (end 2.2479 0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.3143) (end 3.302 0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.3143) (end 3.302 0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.0857) (end 2.2479 0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.3143) (end 2.2479 -0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.0857) (end 3.302 -0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.0857) (end 3.302 -0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.3143) (end 2.2479 -0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.7143) (end 2.2479 -0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.4857) (end 3.302 -0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.4857) (end 3.302 -0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.7143) (end 2.2479 -0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.1143) (end 2.2479 -0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.8857) (end 3.302 -0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.8857) (end 3.302 -1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -1.1143) (end 2.2479 -1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.5143) (end 2.2479 -1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.2857) (end 3.302 -1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -1.2857) (end 3.302 -1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -1.5143) (end 2.2479 -1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.9143) (end 2.2479 -1.6857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.6857) (end 3.302 -1.6857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -1.6857) (end 3.302 -1.9143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -1.9143) (end 2.2479 -1.9143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -2.3143) (end 2.2479 -2.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -2.0857) (end 3.302 -2.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -2.0857) (end 3.302 -2.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -2.3143) (end 2.2479 -2.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.556 2.3905) (end -3.556 -2.3905) (layer "F.CrtYd") (width 0.1524))
(fp_line (start -3.556 -2.3905) (end -2.3495 -2.3905) (layer "F.CrtYd") (width 0.1524))
(fp_line (start -2.3495 -2.3905) (end -2.3495 -2.6543) (layer "F.CrtYd") (width 0.1524))
(fp_line (start -2.3495 -2.6543) (end 2.3495 -2.6543) (layer "F.CrtYd") (width 0.1524))
(fp_line (start 2.3495 -2.6543) (end 2.3495 -2.3905) (layer "F.CrtYd") (width 0.1524))
(fp_line (start 3.556 -2.3905) (end 2.3495 -2.3905) (layer "F.CrtYd") (width 0.1524))
(fp_line (start 3.556 -2.3905) (end 3.556 2.3905) (layer "F.CrtYd") (width 0.1524))
(fp_line (start 3.556 2.3905) (end 2.3495 2.3905) (layer "F.CrtYd") (width 0.1524))
(fp_line (start 2.3495 2.3905) (end 2.3495 2.6543) (layer "F.CrtYd") (width 0.1524))
(fp_line (start 2.3495 2.6543) (end -2.3495 2.6543) (layer "F.CrtYd") (width 0.1524))
(fp_line (start -2.3495 2.6543) (end -2.3495 2.3905) (layer "F.CrtYd") (width 0.1524))
(fp_line (start -3.556 2.3905) (end -2.3495 2.3905) (layer "F.CrtYd") (width 0.1524))
(fp_text user "*" (at -3.1242 -3.520799 unlocked) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "*" (at -1.8669 -2.4765 unlocked) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.3749 2.6797) (end 2.3749 2.6797) (layer "F.SilkS") (width 0.1524))
(fp_line (start 2.3749 -2.6797) (end -2.3749 -2.6797) (layer "F.SilkS") (width 0.1524))
(fp_line (start -2.2479 2.5527) (end 2.2479 2.5527) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 2.5527) (end 2.2479 -2.5527) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -2.5527) (end -2.2479 -2.5527) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -2.5527) (end -2.2479 2.5527) (layer "F.Fab") (width 0.0254))
(fp_arc (start 0.3048 -2.5527) (mid 0 -2.2479) (end -0.3048 -2.5527) (layer "F.Fab") (width 0.0254))
(pad "1" smd rect (at -2.8702 -2.200001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "2" smd rect (at -2.8702 -1.799999) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "3" smd rect (at -2.8702 -1.4) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "4" smd rect (at -2.8702 -1.000001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "5" smd rect (at -2.8702 -0.599999) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "6" smd rect (at -2.8702 -0.2) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "7" smd rect (at -2.8702 0.2) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "8" smd rect (at -2.8702 0.600001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "9" smd rect (at -2.8702 1.000001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "10" smd rect (at -2.8702 1.4) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "11" smd rect (at -2.8702 1.799999) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "12" smd rect (at -2.8702 2.200001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "13" smd rect (at 2.8702 2.200001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "14" smd rect (at 2.8702 1.799999) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "15" smd rect (at 2.8702 1.4) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "16" smd rect (at 2.8702 1.000001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "17" smd rect (at 2.8702 0.599999) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "18" smd rect (at 2.8702 0.2) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "19" smd rect (at 2.8702 -0.2) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "20" smd rect (at 2.8702 -0.600001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "21" smd rect (at 2.8702 -1.000001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "22" smd rect (at 2.8702 -1.4) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "23" smd rect (at 2.8702 -1.799999) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
(pad "24" smd rect (at 2.8702 -2.200001) (size 1.1684 0.1778) (layers "F.Cu" "F.Paste" "F.Mask"))
)

View File

@@ -0,0 +1,177 @@
(footprint "DGV24" (version 20211014) (generator pcbnew)
(layer "F.Cu")
(tags "SN74LVCH8T245DGVR ")
(attr smd)
(fp_text reference "REF**" (at 0 0 unlocked) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value DGV24 (at 0 0 unlocked) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "${REFERENCE}" (at 0 0 unlocked) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "*" (at -3.30835 -3.571599) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "*" (at -1.8669 -2.4765) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts
(xy -4.3688 1.2095)
(xy -4.3688 1.5905)
(xy -4.1148 1.5905)
(xy -4.1148 1.2095)
) (layer "F.SilkS") (width 0) (fill solid))
(fp_line (start -2.2479 -2.085699) (end -2.2479 -2.314299) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -2.314299) (end -3.302 -2.314299) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -2.314299) (end -3.302 -2.085699) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -2.085699) (end -2.2479 -2.085699) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.685699) (end -2.2479 -1.914299) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.914299) (end -3.302 -1.914299) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.914299) (end -3.302 -1.685699) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.685699) (end -2.2479 -1.685699) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.285699) (end -2.2479 -1.514299) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.514299) (end -3.302 -1.514299) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.514299) (end -3.302 -1.285699) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.285699) (end -2.2479 -1.285699) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.8857) (end -2.2479 -1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -1.1143) (end -3.302 -1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -1.1143) (end -3.302 -0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.8857) (end -2.2479 -0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.4857) (end -2.2479 -0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.7143) (end -3.302 -0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.7143) (end -3.302 -0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.4857) (end -2.2479 -0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.0857) (end -2.2479 -0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 -0.3143) (end -3.302 -0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.3143) (end -3.302 -0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 -0.0857) (end -2.2479 -0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.3143) (end -2.2479 0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.0857) (end -3.302 0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.0857) (end -3.302 0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.3143) (end -2.2479 0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.7143) (end -2.2479 0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.4857) (end -3.302 0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.4857) (end -3.302 0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.7143) (end -2.2479 0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.1143) (end -2.2479 0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 0.8857) (end -3.302 0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 0.8857) (end -3.302 1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.1143) (end -2.2479 1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.5143) (end -2.2479 1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.2857) (end -3.302 1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.2857) (end -3.302 1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.5143) (end -2.2479 1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.9143) (end -2.2479 1.6857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 1.6857) (end -3.302 1.6857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.6857) (end -3.302 1.9143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 1.9143) (end -2.2479 1.9143) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 2.3143) (end -2.2479 2.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -2.2479 2.0857) (end -3.302 2.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 2.0857) (end -3.302 2.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start -3.302 2.3143) (end -2.2479 2.3143) (layer "F.Fab") (width 0.0254))
(fp_poly (pts
(xy 4.3688 -0.790501)
(xy 4.3688 -0.409501)
(xy 4.1148 -0.409501)
(xy 4.1148 -0.790501)
) (layer "F.SilkS") (width 0) (fill solid))
(fp_line (start 2.2479 2.085699) (end 2.2479 2.314299) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 2.314299) (end 3.302 2.314299) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 2.314299) (end 3.302 2.085699) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 2.085699) (end 2.2479 2.085699) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.685699) (end 2.2479 1.914299) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.914299) (end 3.302 1.914299) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.914299) (end 3.302 1.685699) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.685699) (end 2.2479 1.685699) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.2857) (end 2.2479 1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.5143) (end 3.302 1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.5143) (end 3.302 1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.2857) (end 2.2479 1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.8857) (end 2.2479 1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 1.1143) (end 3.302 1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 1.1143) (end 3.302 0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.8857) (end 2.2479 0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.4857) (end 2.2479 0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.7143) (end 3.302 0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.7143) (end 3.302 0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.4857) (end 2.2479 0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.0857) (end 2.2479 0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 0.3143) (end 3.302 0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.3143) (end 3.302 0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 0.0857) (end 2.2479 0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.3143) (end 2.2479 -0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.0857) (end 3.302 -0.0857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.0857) (end 3.302 -0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.3143) (end 2.2479 -0.3143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.7143) (end 2.2479 -0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.4857) (end 3.302 -0.4857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.4857) (end 3.302 -0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.7143) (end 2.2479 -0.7143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.1143) (end 2.2479 -0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -0.8857) (end 3.302 -0.8857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -0.8857) (end 3.302 -1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -1.1143) (end 2.2479 -1.1143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.5143) (end 2.2479 -1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.2857) (end 3.302 -1.2857) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -1.2857) (end 3.302 -1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start 3.302 -1.5143) (end 2.2479 -1.5143) (layer "F.Fab") (width 0.0254))
(fp_line (start 2.2479 -1.9143) (end 2.2479 -1.6857) (layer "F.Fab") (width 0.0254))
