Files
MZ80A_RFS/schematics/v2.0/MZ80-ROMPG-rescue.lib
2021-02-06 18:09:38 +00:00

96 lines
2.8 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AS6C4008-55PCN-Memory_RAM
#
DEF AS6C4008-55PCN-Memory_RAM U 0 20 Y Y 1 F N
F0 "U" -400 1025 50 H V L BNN
F1 "AS6C4008-55PCN-Memory_RAM" 100 1025 50 H V L BNN
F2 "Package_DIP:DIP-32_W15.24mm" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
DIP*W15.24mm*
$ENDFPLIST
DRAW
S -400 1000 400 -1000 0 1 10 f
X VSS 16 0 -1100 100 U 50 50 0 0 W
X VCC 32 0 1100 100 D 50 50 0 0 W
X A18 1 -500 -900 100 R 50 50 1 1 I
X A2 10 -500 700 100 R 50 50 1 1 I
X A1 11 -500 800 100 R 50 50 1 1 I
X A0 12 -500 900 100 R 50 50 1 1 I
X DQ0 13 500 900 100 L 50 50 1 1 T
X DQ1 14 500 800 100 L 50 50 1 1 T
X DQ2 15 500 700 100 L 50 50 1 1 T
X DQ3 17 500 600 100 L 50 50 1 1 T
X DQ4 18 500 500 100 L 50 50 1 1 T
X DQ5 19 500 400 100 L 50 50 1 1 T
X A16 2 -500 -700 100 R 50 50 1 1 I
X DQ6 20 500 300 100 L 50 50 1 1 T
X DQ7 21 500 200 100 L 50 50 1 1 T
X CE# 22 500 -100 100 L 50 50 1 1 I
X A10 23 -500 -100 100 R 50 50 1 1 I
X OE# 24 500 -200 100 L 50 50 1 1 I
X A11 25 -500 -200 100 R 50 50 1 1 I
X A9 26 -500 0 100 R 50 50 1 1 I
X A8 27 -500 100 100 R 50 50 1 1 I
X A13 28 -500 -400 100 R 50 50 1 1 I
X WE# 29 500 -300 100 L 50 50 1 1 I
X A14 3 -500 -500 100 R 50 50 1 1 I
X A17 30 -500 -800 100 R 50 50 1 1 I
X A15 31 -500 -600 100 R 50 50 1 1 I
X A12 4 -500 -300 100 R 50 50 1 1 I
X A7 5 -500 200 100 R 50 50 1 1 I
X A6 6 -500 300 100 R 50 50 1 1 I
X A5 7 -500 400 100 R 50 50 1 1 I
X A4 8 -500 500 100 R 50 50 1 1 I
X A3 9 -500 600 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SST39SF040-Memory_Flash
#
DEF SST39SF040-Memory_Flash U 0 20 Y Y 1 F N
F0 "U" 100 1300 50 H V C CNN
F1 "SST39SF040-Memory_Flash" 0 -1200 50 H V C CNN
F2 "" 0 300 50 H I C CNN
F3 "" 0 300 50 H I C CNN
DRAW
S -400 1250 400 -1150 0 1 10 f
X GND 16 0 -1250 118 U 50 50 0 0 W
X VCC 32 0 1350 118 D 50 50 0 0 W
X A18 1 -600 -600 200 R 50 50 1 1 I
X A2 10 -600 1000 200 R 50 50 1 1 I
X A1 11 -600 1100 200 R 50 50 1 1 I
X A0 12 -600 1200 200 R 50 50 1 1 I
X D0 13 600 1200 200 L 50 50 1 1 T
X D1 14 600 1100 200 L 50 50 1 1 T
X D2 15 600 1000 200 L 50 50 1 1 T
X D3 17 600 900 200 L 50 50 1 1 T
X D4 18 600 800 200 L 50 50 1 1 T
X D5 19 600 700 200 L 50 50 1 1 T
X A16 2 -600 -400 200 R 50 50 1 1 I
X D6 20 600 600 200 L 50 50 1 1 T
X D7 21 600 500 200 L 50 50 1 1 T
X ~CE~ 22 -600 -1000 200 R 50 50 1 1 I
X A10 23 -600 200 200 R 50 50 1 1 I
X ~OE~ 24 -600 -1100 200 R 50 50 1 1 I
X A11 25 -600 100 200 R 50 50 1 1 I
X A9 26 -600 300 200 R 50 50 1 1 I
X A8 27 -600 400 200 R 50 50 1 1 I
X A13 28 -600 -100 200 R 50 50 1 1 I
X A14 29 -600 -200 200 R 50 50 1 1 I
X A15 3 -600 -300 200 R 50 50 1 1 I
X A17 30 -600 -500 200 R 50 50 1 1 I
X ~WE~ 31 -600 -800 200 R 50 50 1 1 I
X A12 4 -600 0 200 R 50 50 1 1 I
X A7 5 -600 500 200 R 50 50 1 1 I
X A6 6 -600 600 200 R 50 50 1 1 I
X A5 7 -600 700 200 R 50 50 1 1 I
X A4 8 -600 800 200 R 50 50 1 1 I
X A3 9 -600 900 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library